Hemel Hempstead (UK Parliament constituency)
Hemel Hempstead | |
---|---|
County constituency for the House of Commons | |
County | Hertfordshire |
Electorate | 70,496 (2023)[1] |
Major settlements | Hemel Hempstead |
Current constituency | |
Created | 1997 |
Member of Parliament | David Taylor (Labour) |
Seats | One |
Created from | West Hertfordshire |
1918–1983 | |
Seats | One |
Type of constituency | County constituency |
Created from | Watford and St Albans |
Replaced by | Hertfordshire West and Hertfordshire South West[2] |
Hemel Hempstead is a constituency in Hertfordshire represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first-past-the-post system. Since 2024, it has been represented by David Taylor of the Labour Party.
Constituency profile
[edit]In its current form (post-2024 boundary changes), the seat covers the new town of Hemel Hempstead which is a significant employment centre, as well as a rural area of the Chilterns to the south-west, including the villages of Bovingdon and Flaunden. Residents are slightly wealthier than the UK average.[3]
History
[edit]The constituency was established as a Division of Hertfordshire by the Representation of the People Act 1918, largely created from the northern half of the Watford Division, including Hemel Hempstead, Berkhamsted and Tring. It also included north-western part of the St Albans Division, around Harpenden.
Harpenden was transferred back to St Albans in 1974 and the constituency was temporarily abolished from 1983 to 1997 during which time it was replaced by West Hertfordshire.
Boundaries and boundary changes
[edit]1918–1950
[edit]- The Municipal Borough of Hemel Hempstead;
- The Urban Districts of Berkhamsted, Harpenden, and Tring;
- The Rural Districts of Berkhamsted and Hemel Hempstead;
- The Rural District of St Albans parishes of Harpenden Rural, Redbourn, and Wheathampstead; and
- The Rural District of Watford parishes of Abbots Langley and Sarratt.[4]
1950–1974
[edit]- The Municipal Borough of Hemel Hempstead
- The Urban Districts of Berkhamsted, Harpenden, and Tring;
- The Rural Districts of Berkhamsted and Hemel Hempstead; and
- The Rural District of St Albans parishes of Harpenden Rural and Redbourn.[5]
Wheathampstead was transferred back to St Albans. Abbots Langley and Sarratt now included in the new constituency of South West Hertfordshire.
1974–1983
[edit]- The Municipal Borough of Hemel Hempstead;
- The Urban Districts of Berkhamsted and Tring; and
- The Rural Districts of Berkhamsted and Hemel Hempstead.[6]
Harpenden and the part of the parishes of Harpenden Rural and Redbourn were transferred back to St Albans.
The constituency was abolished for the 1983 general election. Berkhamsted and the area to the south of Hemel Hempstead, including Kings Langley, was transferred to South West Hertfordshire. The remainder, including Hemel Hempstead and Tring, formed the new constituency of West Hertfordshire.
1997–2010
[edit]- The District of Dacorum wards of Adeyfield East, Adeyfield West, Ashridge, Bennetts End, Boxmoor, Central, Chaulden, Crabtree, Cupid Green, Flamstead and Markyate, Gadebridge, Grove Hill, Highfield, Kings Langley, Leverstock Green, Nash Mills, South, and Warners End.[7]
Re-established for the 1997 general election from the bulk of the abolished County Constituency of West Hertfordshire (excluding Tring). Kings Langley transferred back from South West Hertfordshire.
2010–2024
[edit]- The District of Dacorum wards of Adeyfield East, Adeyfield West, Apsley, Ashridge, Bennetts End, Boxmoor, Chaulden and Shrubhill, Corner Hall, Gadebridge, Grove Hill, Hemel Hempstead Central, Highfield and St Paul's, Kings Langley, Leverstock Green, Nash Mills, Warners End, Watling, and Woodhall.[8]
Minor loss to South West Hertfordshire following revision of local authority wards.
Current
[edit]Further to the 2023 Periodic Review of Westminster constituencies, which came into effect for the 2024 general election, the composition of the constituency is as follows (as they existed on 1 December 2020):
- The District of Dacorum wards of: Adeyfield East; Adeyfield West; Apsley and Corner Hall; Bennetts End; Bovingdon, Flaunden and Chipperfield; Boxmoor; Chaulden and Warners End; Gadebridge; Grovehill; Hemel Hempstead Town; Highfield; Leverstock Green; Nash Mills; Woodhall Farm.[9]
Moderate changes, with Kings Langley being transferred to South West Hertfordshire, in exchange for the rural Bovingdon, Flaunden and Chipperfield ward. The rural Ashridge and Watling wards to the north were moved to the newly created seat of Harpenden and Berkhamsted.
Members of Parliament
[edit]MPs, 1918–1983
[edit]Watford and St Albans prior to 1918
MPs, 1997–present
[edit]West Hertfordshire prior to 1997
Election | Member[10] | Party | |
---|---|---|---|
1997 | Tony McWalter | Labour Co-operative | |
2005 | Sir Mike Penning | Conservative | |
2024 | David Taylor | Labour |
Election results since 1997
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | David Taylor | 16,844 | 38.2 | +10.1 | |
Conservative | Andrew Williams | 11,987 | 27.2 | −27.8 | |
Reform UK | Noel Willcox | 7,689 | 17.4 | N/A | |
Liberal Democrats | Sammy Barry-Mears | 5,096 | 11.6 | +0.2 | |
Green | Sherief Hassan | 2,492 | 5.6 | +2.7 | |
Majority | 4,857 | 11.0 | N/A | ||
Turnout | 44,108 | 62.1 | –7.5 | ||
Registered electors | 71,038 | ||||
Labour gain from Conservative | Swing | 18.9 |
- Jaymey McIvor was originally selected as the Conservative candidate, but was suspended by the party "pending the outcome of an investigation."[12]
Elections in the 2010s
[edit]2019 notional result[13] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 26,963 | 55.0 | |
Labour | 13,802 | 28.1 | |
Liberal Democrats | 5,569 | 11.4 | |
Green | 1,432 | 2.9 | |
Others | 1,299 | 2.6 | |
Turnout | 49,065 | 69.6 | |
Electorate | 70,496 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mike Penning | 28,968 | 56.5 | +1.5 | |
Labour | Nabila Ahmed | 14,405 | 28.1 | −8.8 | |
Liberal Democrats | Sammy Barry | 6,317 | 12.3 | +6.1 | |
Green | Sherief Hassan | 1,581 | 3.1 | +1.1 | |
Majority | 14,563 | 28.4 | +10.3 | ||
Turnout | 51,271 | 69.5 | −0.2 | ||
Conservative hold | Swing | +5.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mike Penning | 28,735 | 55.0 | +2.1 | |
Labour | Mandi Tattershall | 19,290 | 36.9 | +13.1 | |
Liberal Democrats | Sally Symington | 3,233 | 6.2 | +1.4 | |
Green | Sherief Hassan | 1,024 | 2.0 | −1.3 | |
Majority | 9,445 | 18.1 | −11.0 | ||
Turnout | 52,282 | 69.7 | +3.2 | ||
Conservative hold | Swing | −5.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mike Penning | 26,245 | 52.9 | +2.9 | |
Labour | Tony Breslin | 11,825 | 23.8 | +3.0 | |
UKIP | Howard Koch | 7,249 | 14.6 | +12.1 | |
Liberal Democrats | Rabi Martins | 2,402 | 4.8 | −18.1 | |
Green | Alan Borgars | 1,660 | 3.3 | New | |
Independent | Brian Hall | 252 | 0.5 | New | |
Majority | 14,420 | 29.1 | +2.0 | ||
Turnout | 49,633 | 66.5 | −1.5 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mike Penning | 24,721 | 50.0 | +9.9 | |
Liberal Democrats | Richard Grayson | 11,315 | 22.9 | +6.0 | |
Labour | Ayfer Orhan | 10,295 | 20.8 | −18.9 | |
BNP | Janet Price | 1,615 | 3.3 | New | |
UKIP | David Alexander | 1,254 | 2.5 | −0.7 | |
Independent | Mick Young | 271 | 0.5 | New | |
Majority | 13,406 | 27.1 | +26.7 | ||
Turnout | 49,471 | 68.0 | +3.7 | ||
Conservative hold | Swing | +14.4 |
This was the highest swing from Labour to Conservative in the 2010 general election.
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mike Penning | 19,000 | 40.3 | +1.8 | |
Labour Co-op | Tony McWalter | 18,501 | 39.3 | −7.3 | |
Liberal Democrats | Richard Grayson | 8,089 | 17.2 | +4.4 | |
UKIP | Barry Newton | 1,518 | 3.2 | +1.1 | |
Majority | 499 | 1.0 | N/A | ||
Turnout | 47,108 | 64.4 | +2.1 | ||
Conservative gain from Labour Co-op | Swing | +4.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Tony McWalter | 21,389 | 46.6 | +0.9 | |
Conservative | Paul Ivey | 17,647 | 38.5 | −0.6 | |
Liberal Democrats | Neil Stuart | 5,877 | 12.8 | +0.5 | |
UKIP | Barry Newton | 970 | 2.1 | New | |
Majority | 3,742 | 8.1 | +1.5 | ||
Turnout | 45,883 | 62.3 | −14.3 | ||
Labour Co-op hold | Swing | +0.8 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Tony McWalter | 25,175 | 45.7 | ||
Conservative | Robert Jones | 21,539 | 39.1 | ||
Liberal Democrats | Patricia Lindsley | 6,789 | 12.3 | ||
Referendum | Peter Such | 1,327 | 2.4 | ||
Natural Law | Diana M. Harding | 262 | 0.5 | ||
Majority | 3,636 | 6.6 | |||
Turnout | 55,092 | 76.6 | |||
Labour Co-op gain from Conservative | Swing |
Election results 1918–1979
[edit]Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nicholas Lyell | 37,953 | 48.73 | ||
Labour | Robin Corbett | 32,964 | 42.33 | ||
Liberal | David John Howard Penwarden | 6,314 | 8.11 | ||
National Front | T Walters | 649 | 0.83 | New | |
Majority | 4,989 | 6.40 | N/A | ||
Turnout | 77,880 | 84.80 | +3.10 | ||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Robin Corbett | 29,223 | 42.69 | ||
Conservative | James Allason | 28,738 | 41.98 | ||
Liberal | CAM Baron | 10,497 | 15.33 | ||
Majority | 485 | 0.71 | N/A | ||
Turnout | 68,458 | 81.70 | −3.53 | ||
Labour gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Allason | 27,572 | 39.03 | ||
Labour | Robin Corbett | 27,385 | 38.77 | ||
Liberal | CAM Baron | 15,682 | 22.20 | ||
Majority | 187 | 0.26 | |||
Turnout | 70,639 | 85.23 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Allason | 40,417 | 51.98 | ||
Labour | Peter A. Fletcher | 28,067 | 36.10 | ||
Liberal | A. John Wilson | 9,274 | 11.93 | ||
Majority | 12,350 | 15.88 | |||
Turnout | 77,758 | 78.10 | −6.61 | ||
Conservative hold | Swing |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Allason | 31,742 | 44.45 | ||
Labour | Robin Corbett | 29,704 | 41.59 | ||
Liberal | A. John Whiteside | 9,970 | 13.96 | ||
Majority | 2,038 | 2.86 | |||
Turnout | 71,416 | 84.71 | +0.19 | ||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Allason | 31,119 | 44.85 | ||
Labour | Gilbert D. Hitchcock | 26,273 | 37.87 | ||
Liberal | A. John Whiteside | 11,986 | 17.28 | ||
Majority | 4,846 | 6.98 | |||
Turnout | 69,378 | 84.52 | |||
Conservative hold | Swing |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James Allason | 30,189 | 49.90 | ||
Labour | Bernard Floud | 21,954 | 36.29 | ||
Liberal | Margaret Neilson | 8,358 | 13.81 | ||
Majority | 8,235 | 13.61 | |||
Turnout | 70,501 | 85.26 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frances Davidson | 25,648 | 51.02 | ||
Labour | Norman MacKenzie | 19,512 | 38.81 | ||
Liberal | Edwin Saich | 5,111 | 10.17 | New | |
Majority | 6,136 | 12.21 | |||
Turnout | 50,271 | 83.77 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frances Davidson | 25,620 | 58.44 | ||
Labour | Norman MacKenzie | 18,220 | 41.56 | ||
Majority | 7,400 | 16.88 | |||
Turnout | 43,840 | 83.80 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frances Davidson | 22,022 | 50.18 | ||
Labour | Reg Moss | 15,165 | 34.56 | ||
Liberal | Peter Arthur Stevens | 6,696 | 15.26 | ||
Majority | 6,857 | 15.62 | |||
Turnout | 43,883 | 85.07 | |||
Conservative hold | Swing |
Elections in the 1940s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frances Davidson | 19,536 | 44.2 | −13.5 | |
Labour | DW Mobbs | 14,426 | 32.6 | +18.6 | |
Liberal | Thomas Alfred Trotter | 10,219 | 23.1 | −5.2 | |
Majority | 5,110 | 11.6 | −17.8 | ||
Turnout | 44,181 | 71.0 | +16.0 | ||
Conservative hold | Swing | -16.0 |
General Election 1939–40: Another general election was required to take place before the end of 1940. The political parties had been making preparations for an election to take place from 1939 and by the end of this year, the following candidates had been selected;
- Conservative: Frances Davidson
- Liberal: Ian Davidson[23]
- Labour: A W Harper[24]
Elections in the 1930s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frances Davidson | 14,992 | 57.7 | −4.8 | |
Liberal | Margery Corbett Ashby | 7,347 | 28.3 | +6.3 | |
Labour | Charles William James | 3,651 | 14.0 | −1.4 | |
Majority | 7,645 | 29.4 | −11.1 | ||
Turnout | 25,990 | 55.0 | −14.3 | ||
Conservative hold | Swing | -5.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. C. C. Davidson | 20,074 | 62.5 | −4.7 | |
Liberal | Margery Corbett Ashby | 7,078 | 22.0 | −2.6 | |
Labour | Charles William James | 4,951 | 15.4 | +7.2 | |
Majority | 12,996 | 40.5 | −1.9 | ||
Turnout | 32,103 | 69.3 | −7.9 | ||
Conservative hold | Swing | -1.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J. C. C. Davidson | 21,946 | 67.2 | +17.4 | |
Liberal | Charles Thomas Le Quesne | 8,021 | 24.6 | −13.7 | |
Labour | Albert E.R. Millar | 2,677 | 8.2 | −3.7 | |
Majority | 13,925 | 42.6 | +31.1 | ||
Turnout | 32,644 | 77.2 | −0.8 | ||
Conservative hold | Swing |
Elections in the 1920s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | J. C. C. Davidson | 15,145 | 49.8 | −7.8 | |
Liberal | Charles Thomas Le Quesne | 11,631 | 38.3 | +2.8 | |
Labour | Albert E.R. Millar | 3,624 | 11.9 | +5.0 | |
Majority | 3,514 | 11.5 | −10.6 | ||
Turnout | 30,400 | 78.0 | −2.2 | ||
Registered electors | 38,957 | ||||
Unionist hold | Swing | −5.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | J. C. C. Davidson | 12,985 | 57.6 | +27.6 | |
Liberal | John Freeman Dunn | 7,994 | 35.5 | −14.5 | |
Labour | Amy Sayle | 1,553 | 6.9 | New | |
Majority | 4,991 | 22.1 | N/A | ||
Turnout | 22,532 | 80.2 | +14.4 | ||
Registered electors | 28,106 | ||||
Unionist gain from Liberal | Swing | +21.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | John Freeman Dunn | 8,892 | 50.0 | New | |
Unionist | J. C. C. Davidson | 8,875 | 50.0 | −17.4 | |
Majority | 17 | 0.0 | N/A | ||
Turnout | 17,767 | 65.8 | −0.2 | ||
Registered electors | 26,990 | ||||
Liberal gain from Unionist | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Unionist | J. C. C. Davidson | 11,847 | 67.4 | −10.2 | |
Labour | John Harper Clynes | 5,726 | 32.6 | +10.2 | |
Majority | 6,121 | 34.8 | −20.4 | ||
Turnout | 17,573 | 66.0 | +15.6 | ||
Registered electors | 26,627 | ||||
Unionist hold | Swing | −10.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
C | Unionist | J. C. C. Davidson | Unopposed | ||
Unionist hold | |||||
C indicates candidate endorsed by the coalition government. |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
C | Unionist | Gustavus Arthur Talbot | 10,070 | 77.6 | |
Labour | Jesse Hawkes | 2,913 | 22.4 | ||
Majority | 7,157 | 55.2 | |||
Turnout | 12,983 | 50.4 | |||
Registered electors | 25,752 | ||||
Unionist win (new seat) | |||||
C indicates candidate endorsed by the coalition government. |
See also
[edit]- List of parliamentary constituencies in Hertfordshire
- List of parliamentary constituencies in the East of England (region)
References
[edit]- Specific
- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – Eastern". Boundary Commission for England. Retrieved 26 June 2024.
- ^ "'Hemel Hempstead', Feb 1974 - May 1983". ElectionWeb Project. Cognitive Computing Limited. Archived from the original on 25 August 2019. Retrieved 22 March 2016.
- ^ Electoral Calculus https://www.electoralcalculus.co.uk/fcgi-bin/seatdetails.py?seat=Hemel+Hempstead
- ^ Fraser, Hugh (1918). The Representation of the people act, 1918 : with explanatory notes. University of California Libraries. London : Sweet and Maxwell.
- ^ "Representation of the People Act, 1948". www.legislation.gov.uk. Retrieved 24 February 2019.
- ^ "The Parliamentary Constituencies (England) Order 1970". www.legislation.gov.uk. Retrieved 24 February 2019.
- ^ "The Parliamentary Constituencies (England) Order 1995". www.legislation.gov.uk. Retrieved 24 February 2019.
- ^ "The Parliamentary Constituencies (England) Order 2007". www.legislation.gov.uk. Retrieved 24 February 2019.
- ^ "The Parliamentary Constituencies Order 2023". Schedule I Part 2 Eastern region.
- ^ a b Leigh Rayment's Historical List of MPs – Constituencies beginning with "H" (part 2)
- ^ "Hemel Hempstead - General election results 2024". BBC News. 5 July 2024. Retrieved 9 July 2024.
- ^ Pope, Alex (7 June 2024). "Tory candidate suspended prior to election deadline". BBC News. Retrieved 7 June 2024.
- ^ "Notional results for a UK general election on 12 December 2019". Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News. UK Parliament. Retrieved 11 July 2024.
- ^ "Hemel Hempstead Parliamentary constituency". BBC News. BBC. Retrieved 19 November 2019.
- ^ "Hemel Hempstead Parliamentary Constituency - Election 2017". BBC. Retrieved 10 June 2017.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Statement Of Persons Nominated And Notice Of Poll" (PDF). Acting Returning Officer. 9 April 2015. Retrieved 14 April 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ a b c d e f g h i j British parliamentary election results 1918-1949, Craig, F. W. S.
- ^ Report of the Annual Conference of the Labour Party, 1939
- ^ The Liberal Magazine, 1939
- General
Craig, F. W. S. (1983). British parliamentary election results 1918-1949 (3 ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
Sources
[edit]- Craig, F. W. S. (1983) [1969]. British parliamentary election results 1918-1949 (3rd ed.). Chichester: Parliamentary Research Services. ISBN 0-900178-06-X.
External links
[edit]- Hemel Hempstead UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Hemel Hempstead UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Hemel Hempstead UK Parliament constituency (boundaries from June 2024) at MapIt UK